Here’s where will put information you cull on the local industry. I round gas prices up (e.g., $2.999 is $3.00)
| Station | pumps [gas+diesel] | Store | Food | adjacent stations |
other | Price 4 Oct |
6 Oct | 14 Oct | 19 Nov |
|---|---|---|---|---|---|---|---|---|---|
| Sheetz | 12 | Sheetz | Sheetz | 1 | E of town | $3.00 | $3.00 | $3.00 | $3.06 |
| Citgo | 2-1 | yes | McDonalds | 1 | visible from Sheetz | $3.02 | $3.02 | ?? | |
| Exxon (StopIn) | 8 | Stop-In | no | 0 | only station center of town | $3.00 | $3.00 | $3.10 | $3.10 |
| Shell | 4 | yes | no | 0 | only station W of town | $3.00 | $3.00 | $3.10 | $3.10 |
| Southern States (Rockbridge Farm Coop) | 2 ? | no | no | 0 | only station S of town, full service weekday/Sat AM, has 0% ethanol gas | $3.06 | $3.06 | ?? | $3.10 |
| Exxon | 4 | no | no | 0 | N of town entrance next to Walmart | $3.06 | $3.06 | $3.10 | |
| BP | 10+2 | Pit Stop | Dairy Queen | 3 | N of town on US-11 N | $3.10 | $3.10 | $3.13 | |
| Marathon | 10+2 | 7-11 | Subway, xxxFrog | 3 | N of town | $3.10 | $3.13 | $3.13 | |
| UHaul (Engleman’s) | 2-1 | No | No, but have fresh eggs | 3 | full service daytime hours | $3.05 | $3.05 | $3.05 |
Should we consider the gas prices that are advertised? The BP gas station advertises all of its gas prices, but Marathon (across the street) only advertises their cheapest gas. It was just something I noticed while gathering data and didn’t know if it’s something we should consider.